List of Recent Orders
| SN | INVOICE NO | ORDER NO | PRODUCT NAME | PRICE | CUSTOMER | BRANCH | PMT CODE | CURRENT DATE | EXPECTED DELIVERY DATE |
|---|---|---|---|---|---|---|---|---|---|
| 11. | inv10792 | ord14917 | Lace Long Dress | 350000 | Aunty Nene | Ghana | 880488 | 2026-08-03 | 2025-07-24 |
| 12. | inv10792 | ord14918 | Ankara Dress With Emb | 250000 | Aunty Nene | Ghana | 880488 | 2026-08-03 | 2025-07-24 |
| 13. | inv10859 | ord15199 | Adire short gown with spiral Emb and pleated down | 65000 | walk in | Head Office | 215733 | 2026-08-03 | 2025-08-06 |
| 14. | inv10859 | ord15201 | Adire short gown with spiral Emb and pleated down | 65000 | walk in | Head Office | 215733 | 2026-08-03 | 2025-08-06 |
| 15. | inv10859 | ord15203 | Adire short gown with spiral Emb and pleated down | 65000 | walk in | Head Office | 215733 | 2026-08-03 | 2025-08-06 |
| 16. | inv10866 | ord15257 | Adire short gown with suede Emb | 120000 | walk in | Ghana | 301686 | 2026-08-03 | 2025-08-07 |
| 17. | inv10910 | ord15418 | Adire diagonal short gown with suede Emb | 110000 | walk in | Head Office | 522548 | 2026-08-03 | 2025-08-14 |
| 18. | inv11027 | ord16050 | Ankara short gown | 35000 | walk in | Circle Mall | 827848 | 2026-08-03 | 2025-08-28 |
| 19. | inv11027 | ord16051 | Ankara short gown | 35000 | walk in | Circle Mall | 827848 | 2026-08-03 | 2025-08-28 |
| 20. | inv11027 | ord16052 | Ankara short gown | 35000 | walk in | Circle Mall | 827848 | 2026-08-03 | 2025-08-28 |
Page: 2 of 2
1 2